These feature reinforced steel toe caps to withstand heavy impacts up to 200J and compression, ideal for high-risk sites like construction and manufacturing. Premium leather uppers and PVC/PU soles ensure oil resistance, slip protection, and long wear in demanding Indian work environments.
Waterproof and chemical-resistant PVC construction for wet floors, chemical plants, and sanitation roles. Molded one-piece designs prevent leaks while providing electrical hazard protection and easy cleaning.
Classic derby styles with genuine leather uppers, steel toes, and breathable linings for all-day ventilation. Suited for supervisors, mechanics, and sites needing a professional look with full puncture and slip resistance.
Lightweight yet tough, with dual-density PU soles for shock absorption and anti-fatigue support during 12-hour shifts. Perfect for assembly lines, logistics, and engineering workshops where flexibility meets ANSI/EN safety standards.
Toe Protection Types
Steel Toe Safety Shoes (reinforced steel cap for heavy impact resistance)
Composite Toe Safety Shoes (non-metallic, lighter alternative to steel)
Fibre Toe Safety Shoes (lightweight synthetic toe for basic protection)
Rubber Toe Safety Shoes (flexible rubber cap for low-impact areas)
PU Sole Safety Shoes (polyurethane for shock absorption and slip resistance)
PVC Safety Shoes (waterproof, chemical-resistant for wet environments)
Gumboots/PVC Boots (full waterproof boots for chemical or flood-prone sites)
Nitrile Sole Safety Shoes (oil, fuel, and heat-resistant rubber soles)
Relex Footcare safety shoes combine 65+ years of Agra manufacturing expertise with IS-certified quality, serving B2B buyers nationwide via Google IndiaMART and direct supply.
Product Details:
| Minimum Order Quantity | 40 pair |
| Ankle Height | Low Ankle |
| Sole Type | PVC - Single Density |
| Toe Type | Steel Toe |
| Safety Standard | EN ISO 20345 |
| Size (UK) | 10, 6, 9, 7, 8, 11, 5 |
| Ankle Type | Low Ankle |
| Standard | CE Certified |
| Size | 6 to 11 |
| Color | Black |
| Height | 2 in inches |
| Sole Color | Black |
| Toe Material | Without Steel Toe |
| Features | Acid Resistant, Oil Resistant, Water Resistant, Anti-Static, Slip Resistant, Heat Resistant, Shock Absorbent, Puncture Resistant |
Additional Information:
Product Details:
| Minimum Order Quantity | 40 pair |
| Sole Type | PVC - Single Density |
| Ankle Type | Low Ankle |
| Size | 7 |
| Upper Material | Split Leather |
| Toe Type | Steel Toe |
| Color | Black |
| Height | 2 in inches |
| Sole Color | Black |
| Toe Material | With Steel Toe |
| Features | Heat Resistant, Oil Resistant, Slip Resistant, Anti-Static, Water Resistant |
| Standard | CE Certified |
| Size (UK) | 11, 10, 7, 9, 8, 6 |
Additional Information:
Product Details:
| Minimum Order Quantity | 40 pair |
| Sole Material | PVC |
| Upper Shoe Material | Leather |
| Toe Type | Steel Toe |
| Upper Material | Genuine Leather |
| Oil Resistance | Oil Resistant |
| Ankle Height | Low Ankle |
| Size (inches) | 7 |
| Insole Material | EVA |
| Closure Type | Lace Up |
| Colour | Black |
| Size | 11, 8, 10, 5, 9, 6, 7 |
| Gender | Male |
| Ankle Type | Low Ankle |
Additional Information:
Product Details:
| Minimum Order Quantity | 40 pair |
| Sole Type | Airmix |
| Ankle Style | Low Ankle |
| Safety Standard | EN ISO 20345 |
| Outsole Material | PU |
| Toe Type | Steel Toe |
| Sole Material | PU |
| Ankle Height | Low Ankle |
| Upper Material | Leather |
| Ankle Type | Low Ankle |
| Electrical Protection | Antistatic |
| Color | Brown |
| Oil Resistance | Heat & Oil Resistant |
| Closure Type | Lace Up |
| Colour | Brown |
| Size | 7, 11, 9, 5, 6, 10, 8 |
Additional Information:
Product Details:
| Minimum Order Quantity | 40 pair |
| Safety Standard | EN ISO 20345 |
| Toe Type | Steel Toe |
| Outsole Material | PVC |
| Sole Material | PVC |
| Ankle Height | Low Ankle |
| Upper Material | Leather |
| Electrical Protection | Insulating |
| Color | Black |
| Oil Resistance | Oil & Chemical Resistant |
| Colour | Black |
| Closure Type | Laces |
| Size | 6, 11, 10, 7, 9, 5, 8 |
| Sizes Available | 7 |
Additional Information:
Product Details:
| Minimum Order Quantity | 40 pair |
| Boot Type | Safety Boots |
| Shoe Type | Regular Boots |
| Toe Type | Steel Toe |
| Material | Leather |
| Safety Standard | EN ISO 20345 |
| Upper Material | Leather |
| Occasion / usage | Casual Wear |
| Sole Material | PVC |
| Boot Height | High Ankle |
| Ankle Height | Mid Top |
| Closure Type | Lace Up |
| Outsole Feature | Acid Resistant, Anti Static, Shock Absorbing, Heat Resistant, Chemical Resistant, Oil Resistant, Anti Skid |
| Color | Black |
| Gender | Men |
| Size | 6,7,8,9,10 |
Jodhpuri Safety Shoes from Relex Footcare, Agra, represent the pinnacle of workplace protection, durability, and comfort, designed to meet the needs of modern industry since 1959. With decades of manufacturing expertise, Relex Footcare combines tradition, innovation, and high-quality materials to produce steel toe safety shoes trusted by workers in construction, manufacturing, logistics, and heavy industries across India.
Key FeaturesSteel Toe Cap: Provides top-tier protection against heavy objects, falling debris, and compression injuries, essential for demanding workplaces.
Premium Genuine Leather Uppers: Deliver strength, abrasion resistance, and all-day comfort for extended use.
Water and Puncture Resistance: Keeps feet safe and dry in harsh conditions, safeguarding against workplace hazards.
Direct-Injection Outsole (PVC): Offers slip-resistant grip, shock absorption, flexibility, and oil/acid resistance for enhanced workplace safety.
Low and High Ankle Designs: Available in various styles and sizes to suit different working environments and wearer preferences.
Ergonomic Comfort: Cushioned insoles and breathable linings prevent fatigue and ensure comfort during long work shifts.
Compliance and Certification: Manufactured to meet ISO, CE, and international safety standards for reliability and performance.
Product SpecificationsToe Material: Steel ToeUpper Material: LeatherOutsole Material: PVC (Direct injected)Closure: Lace-upAvailable Sizes: 5 to 11 UK/IndiaColor: Predominantly black for professional, versatile appearanceResistance: Oil, acid, water, puncture
Applications: Construction, manufacturing, logistics, chemical plants, electrical industries, government sectors.
Additional Information:
Product Details:
| Minimum Order Quantity | 40 pair |
| Style | Derby |
| Type | Derby casual safety shoes |
| Safety Standard | EN ISO 20345 |
| Pattern | steel toe |
| Toe Type | Steel Toe |
| Upper Material | Leather |
| Sole Material | Airmix |
| Gender | Men |
| Closure | Lace Up |
| Closure Type | Lace-Up |
| Color | Brown |
| Occasion | Casual Wear |
| Toe Shape | Round Toe |
| Insole Material | Leather |
| Size | 6 to 10 |
Relex Footcare Agra Derby Casual Shoes deliver premium performance, lightweight comfort, and durable construction for running, gym workouts, walking, and daily training—crafted by India's trusted sports shoes manufacturer since 1959. Engineered with breathable mesh uppers, cushioned midsoles, and anti-slip rubber outsoles, these running shoes, gym shoes, and training shoes ensure superior grip, shock absorption, and ventilation for active lifestyles. Key Features Sports shoes:Comfort and Support Padded collars and tongues to prevent blisters and secure ankle fit for stability.​ Arch support and cushioned footbeds for all-day comfort in jogging, gym sessions, or walking. Compliance and Certification: Manufactured to meet ISO, CE, and international safety standards for reliability and performance.​ These features make Relex sports shoes ideal for active users seeking reliable performance from Agra's trusted manufacturer. Product Specifications Upper Material: Leather / Synthetic Leather /Mesh Lining Material: Mesh Outsole Material: Airmix /Pu / Rubber / Eva Closure: Lace / slipon / mucassin Available Sizes: 5 to 11 UK/India Color: Predominantly black for professional, versatile appearance Resistance: Oil, acid, water, puncture Applications:Relex Footcare Agra sports shoes serve diverse fitness, recreational, and professional needs with durable, versatile designs suited for Indian users since 1959.
Additional Information:
Product Details:
| Minimum Order Quantity | 40 pair |
| Boot Type | Safety Boots |
| Shoe Type | Regular Boots |
| Toe Type | Steel Toe |
| Material | Leather |
| Safety Standard | EN ISO 20345 |
| Upper Material | Leather |
| Sole Material | PVC |
| Boot Height | High Ankle |
| Fastening | Lace Up |
| Ankle Height | Mid Top |
| Closure Type | Lace Up |
| Outsole Feature | Chemical Resistant, Anti Skid, Anti Static, Oil Resistant, Heat Resistant, Acid Resistant, Shock Absorbing |
| Color | Black |
| Gender | Men |
| Size | 6,7,8,9,10 |
Additional Information:
Product Details:
| Minimum Order Quantity | 40 pair |
| Sole Type | PVC - Single Density |
| Type | safety |
| Ankle Style | Low Ankle |
| Safety Standard | EN ISO 20345 |
| Toe Type | Steel Toe |
| Sole Material | AIRMIX |
| Closure Type | Lace-Up |
| Ankle Height | Low Ankle |
| Electrical Protection | Antistatic |
| Color | Brown |
| Occasion | Sports |
| Oil Resistance | Oil & Chemical Resistant |
| Colour | Brown |
| Upper Material | Leather |
| Size | 6,7,8,9,10 |
Additional Information:
Product Details:
| Minimum Order Quantity | 40 pair |
| Sole Type | airmix |
| Size (India/UK) | 7 |
| Safety Standard | EN ISO 20345 |
| Sole Material | Air Mix |
| Ankle Type | Low Ankle |
| Toe Type | Steel Toe |
| Upper Material | Leather |
| Inner Material | Fabric |
| Ankle Height | Low Ankle |
| Electrical Protection | Antistatic |
| Oil Resistance | Oil & Chemical Resistant |
| Color | Black |
| Closure Type | Lace Up |
| Gender | Men |
| Colour | Black |
| Size | 9, 10, 7, 6, 8 |
Additional Information:
Product Details:
| Minimum Order Quantity | 40 pair |
| Safety Standard | EN ISO 20345 |
| Size (India/UK) | 7 |
| Toe Type | Steel Toe |
| Sole Material | Air Mix |
| Upper Material | Mesh |
| Ankle Height | Low Ankle |
| Closure | Lace Up |
| Electrical Protection | Antistatic |
| Oil Resistance | Oil & Chemical Resistant |
| Closure Type | Lace Up |
| Size | 7, 6, 9, 8, 10 |
| Occasion | safety wear |
| Type | safety |
| Shoes Color | Brown |
| Colour | Black |
Additional Information:
Product Details:
| Minimum Order Quantity | 40 pair |
| Sole Type | PVC - Single Density |
| Style | Monk Strap |
| Ankle Type | Low Ankle |
| Safety Standard | EN ISO 20345 |
| Sole Material | PVC |
| Toe Type | Steel Toe |
| Upper Material | Leather |
| Oil Resistance | Oil Resistant |
| Ankle Height | Low Ankle |
| Closure | Lace-Up |
| Color | Black |
| Features | Puncture Resistant, Shock Absorbent, Heat Resistant, Anti-Static, Slip Resistant, Water Resistant, Oil Resistant, Acid Resistant |
| Occasion | Daily Wear |
| Standard | CE Certified |
| Closure Type | Lace Up |
| Size (UK) | 9, 7, 11, 6, 8, 10 |
| Electrical Protection | Antistatic |
| Colour | Black |
| Size | 8, 9, 10, 6, 7 |
| Type | Safety shoes |
| Ideal for | Men |
Leather Safety Sport Shoes from Relex Footcare, Agra, represent the pinnacle of workplace protection, durability, and comfort, designed to meet the needs of modern industry since 1959. With decades of manufacturing expertise, Relex Footcare combines tradition, innovation, and high-quality materials to produce steel toe safety shoes trusted by workers in construction, manufacturing, logistics, and heavy industries across India.
Key FeaturesSteel Toe Cap: Provides top-tier protection against heavy objects, falling debris, and compression injuries, essential for demanding workplaces.
Premium Genuine Leather Uppers: Deliver strength, abrasion resistance, and all-day comfort for extended use.
Water and Puncture Resistance: Keeps feet safe and dry in harsh conditions, safeguarding against workplace hazards.
Direct-Injection Outsole (PVC): Offers slip-resistant grip, shock absorption, flexibility, and oil/acid resistance for enhanced workplace safety.
Low and High Ankle Designs: Available in various styles and sizes to suit different working environments and wearer preferences.
Ergonomic Comfort: Cushioned insoles and breathable linings prevent fatigue and ensure comfort during long work shifts.
Compliance and Certification: Manufactured to meet ISO, CE, and international safety standards for reliability and performance.
Product SpecificationsToe Material: Steel ToeUpper Material: LeatherOutsole Material: PVC (Direct injected)Closure: Lace-upAvailable Sizes: 5 to 11 UK/IndiaColor: Predominantly black for professional, versatile appearanceResistance: Oil, acid, water, puncture
Applications: Construction, manufacturing, logistics, chemical plants, electrical industries, government sectors.
Additional Information:
Product Details:
| Minimum Order Quantity | 40 pair |
| Style | Derby |
| Safety Standard | EN ISO 20345 |
| Toe Type | Steel Toe |
| Outsole Material | PVC |
| Sole Material | airmix |
| Ankle Height | Low Ankle |
| Upper Material | Leather |
| Ankle Type | Low Ankle |
| Closure Type | Lace Up |
| Color | Brown |
| Oil Resistance | Oil Resistant |
| Colour | Brown |
| Size | 6, 7, 10, 11, 9, 8 |
| Sizes Available | 7 |
| Gender | Male |
Additional Information:
Product Details:
| Minimum Order Quantity | 40 pair |
| Safety Standard | EN ISO 20345 |
| Toe Type | Steel Toe |
| Outsole Material | AIRMIX |
| Sole Material | AIRMIX |
| Ankle Height | Low Ankle |
| Upper Material | Leather |
| Ankle Type | Low Ankle |
| Electrical Protection | Antistatic |
| Color | Black |
| Oil Resistance | Oil & Chemical Resistant |
| Closure Type | Lace Up |
| Colour | Black |
| Size | 9, 6, 10, 8, 7 |
| Sizes Available | 7 |
| Gender | Male |
Additional Information:
Product Details:
| Minimum Order Quantity | 40 pair |
| Safety Standard | EN ISO 20345 |
| Sole Type | Airmix |
| Toe Type | Steel Toe |
| Outsole Material | AIRMIX |
| Sole Material | AIRMIX |
| Ankle Type | Low Ankle |
| Ankle Height | Low Ankle |
| Color | Brown |
| Electrical Protection | Antistatic |
| Oil Resistance | Oil & Chemical Resistant |
| Colour | Brown |
| Closure Type | Laces |
| Size | 7, 10, 5, 9, 8, 6 |
| Upper Material | Leather |
Additional Information:
Product Details:
| Minimum Order Quantity | 40 pair |
| Weight Category | Lightweight |
| Toe Type | Steel Toe |
| Safety Standard | EN ISO 20345 |
| Ankle Height | Low Ankle |
| Outsole Material | PVC |
| Sole Material | TPR |
| Upper Material | Leather |
| Ankle Type | Low Ankle |
| Color | Brown |
| Closure Type | Lace Up |
| Electrical Protection | Antistatic |
| Colour | Black & Red |
| Size | 6, 8, 9, 11, 7, 10 |
| Sizes Available | 7 |
| Gender | Male |
Additional Information:
Product Details:
| Minimum Order Quantity | 40 pair |
| Style | Derby |
| Safety Standard | EN ISO 20345 |
| Toe Type | Steel Toe |
| Outsole Material | PVC |
| Sole Material | PVC |
| Ankle Height | Low Ankle |
| Upper Material | Leather |
| Shoe Type | derby |
| Material | Leather |
| Ankle Type | Low Ankle |
| Closure Type | Lace Up |
| Color | Black |
| Oil Resistance | Oil Resistant |
| Colour | Black |
| Size | 6, 5, 8, 9, 7, 10 |
| Sizes Available | 7 |
| Gender | Male |
Additional Information:
Product Details:
| Minimum Order Quantity | 40 pair |
| Sole Type | PVC - Single Density |
| Toe Cap Type | Steel |
| Ankle Style | Low Ankle |
| Toe Type | Steel Toe |
| Safety Standard | EN ISO 20345 |
| Protection Features | Oil Resistant, Puncture Resist, Water Resistant, Slip Resistant, Anti-Static, Heat Resistant |
| Features | Slip Resistant, Chemical Resistant, Oil Resistant, Anti-Static, Heat Resistant, Puncture Resistant, Water Resistant, Shock Absorbent |
| Standard Compliance | EN ISO 20345, S1 |
| Construction Method | Direct Injection |
| Size (UK) | 8 |
| Color | Black |
| Lining Material | Mesh |
| Brands | Safety Plus |
| Upper Material | Leather |
Additional Information:
Product Details:
| Minimum Order Quantity | 40 pair |
| Ankle Height | Low Ankle |
| Toe Type | Steel Toe |
| Safety Standard | EN ISO 20345 |
| Outsole Material | PVC |
| Sole Material | PVC |
| Oil Resistance | Oil Resistant |
| Upper Material | Leather |
| Ankle Type | Low Ankle |
| Color | Black |
| Electrical Protection | Antistatic |
| Closure Type | Lace Up |
| Colour | Black |
| Size | 10, 8, 11, 6, 7, 5, 9 |
Additional Information:
Product Details:
| Minimum Order Quantity | 40 pair |
| Safety Standard | EN ISO 20345 |
| Toe Type | Steel Toe |
| Outsole Material | PVC |
| Sole Material | PVC |
| Ankle Height | Low Ankle |
| Upper Material | Leather |
| Ankle Type | Low Ankle |
| Electrical Protection | Antistatic |
| Color | Black |
| Oil Resistance | Oil & Chemical Resistant |
| Colour | Black |
| Closure Type | Laces |
| Size | 7, 5, 10, 11, 8, 9, 6 |
| Sizes Available | 7 |
Additional Information:
Product Details:
| Minimum Order Quantity | 40 pair |
| Sole Material | PVC |
| Safety Standard | EN ISO 20345 |
| Toe Type | Steel Toe |
| Upper Material | Leather |
| Oil Resistance | Oil & Acid Resistant |
| Ankle Height | Low Ankle |
| Insole Material | PU |
| Sole Color | Black |
| Closure Type | Lace Up |
| Colour | Black |
| Size | 6 |
Additional Information:
Product Details:
| Minimum Order Quantity | 40 pair |
| Sole Material | PVC |
| Safety Standard | EN ISO 20345 |
| Toe Type | Steel Toe |
| Upper Shoe Material | PVC |
| Size (inches) | 6 |
| Color | Black |
| Gender | Male |
| Shoe Insole Material | Cambrelle |
| Ankle Type | Low Ankle |
Additional Information:
Product Details:
| Minimum Order Quantity | 40 pair |
| Safety Standard | EN ISO 20345 |
| Toe Type | Steel Toe |
| Sole Material | PU |
| Upper Material | Leather |
| Ankle Height | Low Ankle |
| Oil Resistance | Oil & Acid Resistant |
| Shoe Color | Black |
| Closure | Laces |
| Closure Type | Lace Up |
| Colour | Black |
| Size | 7 |
| Insole | Padded |
Additional Information:
Product Details:
| Minimum Order Quantity | 40 pair |
| Boot Type | Ankle Boots |
| Shoe Type | Regular Boots |
| Material | Leather |
| Safety Standard | EN ISO 20345 |
| Toe Type | Steel Toe |
| Upper Material | Genuine Leather |
| Boot Height | Ankle |
| Sole Material | airmix |
| Occasion / usage | Casual Wear |
| Occasion | Trekking, Casual Wear, Party Wear, Office Wear, Motorcycling, Work Wear, Outdoor |
| Toe Shape | Round Toe |
| Usage | Formal Wear, Work Wear, Outdoor Wear, Casual Wear, Trekking, Safety Wear, Riding |
| Fastening | Lace Up |
| Closure Type | Lace Up |
| Ankle Height | Mid Top |
| Pattern | Textured |
| Insole Material | EVA |
| Size | 9, 6, 10, 8, 7 |
| Color | Brown, Black |
| Features | Insulated, Ankle Support, Anti Skid, Breathable, Oil Resistant, Lightweight, Shock Absorbing |
| Safety Feature | Oil Resistant Sole, Anti Skid Sole, Composite Toe, Steel Toe |
Additional Information:
Product Details:
| Minimum Order Quantity | 40 pair |
| Safety Standard | EN ISO 20345 |
| Type | Boots |
| Toe Type | Steel Toe |
| Sole Material | EVA (Ethylene-vinyl acetate) |
| Upper Material | Suede |
| Ankle Height | Low Ankle |
| Electrical Protection | Antistatic |
| Closure Type | Lace-Up |
| Color | Black |
| Occasion | Sports |
| Oil Resistance | Oil & Chemical Resistant |
| Colour | Black |
| Size | 6,7,8,9,10 |
Additional Information:
Product Details:
| Minimum Order Quantity | 40 pair |
| Sole Material | PU |
| Safety Standard | EN ISO 20345 |
| Toe Type | Steel Toe |
| Upper Material | Genuine Leather |
| Oil Resistance | Oil & Chemical Resistant |
| Ankle Height | Low Ankle |
| Electrical Protection | Antistatic |
| Closure Type | Lace Up |
| Colour | Black |
| Size | 5, 8, 11, 6, 9, 7, 10 |
Relex Footcare Agra is a trusted name in the footwear industry, known for its commitment to quality, innovation, and customer satisfaction. With years of expertise in designing and manufacturing safety footwear, the company focuses on delivering products that combine safety, comfort, and style.
Every pair of safety shoes from Relex Footcare Agra is crafted with precision, ensuring compliance with industry safety standards while addressing the real-world needs of workers.
What Are PU Sole Safety Shoes?PU (Polyurethane) sole safety shoes are designed using a lightweight yet durable material known as polyurethane. This material is widely preferred in safety footwear due to its excellent shock absorption, flexibility, and resistance to wear and tear.
The PU sole acts as a cushioning layer that absorbs impact, reduces fatigue, and provides superior grip on various surfaces. Combined with reinforced upper materials and protective features, these shoes ensure maximum safety in demanding work environments.
Key Features of PU Sole Safety Shoes 1. High-Quality PU SoleThe polyurethane sole used in these safety shoes is engineered for durability and comfort. It offers:
This ensures that workers can remain comfortable even during extended working hours.
2. Anti-Slip DesignSlips and falls are among the most common workplace accidents. The PU sole is designed with anti-slip properties, providing strong traction on oily, wet, and uneven surfaces.
This feature is especially useful in industries like manufacturing plants, kitchens, warehouses, and construction sites.
3. Steel Toe ProtectionThe shoes are equipped with a robust steel toe cap that protects the feet from:
This makes them ideal for heavy-duty industrial use where safety is critical.
4. Comfortable Inner LiningComfort is just as important as protection. Relex Footcare Agra ensures that each pair comes with:
This reduces foot fatigue and keeps feet fresh throughout the day.
5. Oil and Chemical ResistanceThe PU sole is resistant to oil, grease, and certain chemicals, making these shoes suitable for environments where exposure to such substances is common.
6. Durable Upper MaterialThe upper part of the shoe is made from high-quality leather or synthetic materials that provide:
Unlike traditional safety shoes, PU sole shoes are lightweight, allowing workers to move freely without feeling weighed down.
8. Shock Absorption TechnologyThe PU sole absorbs shocks effectively, reducing stress on the feet, ankles, and knees. This is especially beneficial for workers who stand or walk for long hours.
9. Heat ResistanceThese safety shoes can withstand moderate heat, making them suitable for industrial environments where exposure to high temperatures is possible.
10. Stylish and Modern DesignRelex Footcare Agra believes that safety footwear should not compromise on style. These shoes are designed to look professional and modern, suitable for both industrial and corporate environments.
Benefits of Using PU Sole Safety Shoes Enhanced Workplace SafetyThe primary benefit of these shoes is the protection they provide against workplace hazards. From falling objects to slippery surfaces, they significantly reduce the risk of injuries.
Additional Information:
Product Details:
| Minimum Order Quantity | 40 pair |
| Ankle Height | High Ankle |
| Upper Shoe Material | Leather |
| Safety Standard | EN ISO 20345 |
| Toe Type | Steel Toe |
| Oil Resistance | Oil & Acid Resistant |
| Shoe Color | Black |
| Closure Type | Lace Up |
| Colour | Black |
| Size | 10, 7, 8, 6, 9, 11 |
| Electrical Protection | Antistatic |
| Sole Material | Pvc Sole |
| Upper Material | leather |
| Inner Material | EVA |
Additional Information:
Product Details:
| Minimum Order Quantity | 40 pair |
| Application | Construction Site |
| Toe Type | Steel Toe |
| Sole Material | pvc |
| Safety Standard | IS 15298 |
| Upper Material | Leather |
| Ankle Height | Low Ankle |
| Ankle Type | Low Ankle |
| Sole Color | Black |
| Oil Resistance | Heat & Oil Resistant |
| Electrical Protection | Antistatic |
| Closure Type | Lace Up |
| Size | 7, 9, 5, 11, 8, 10, 6 |
Additional Information:
Product Details:
| Minimum Order Quantity | 40 pair |
| Shoe Type | Regular Boots |
| Safety Standard | EN ISO 20345 |
| Boot Type | High Ankle |
| Toe Type | Steel Toe |
| Toe Style | Steel Toe |
| Ankle Height | Mid Top |
| Upper Material | Genuine Leather |
| Usage Segment | Casual, Military, Industrial, Riding, Safety, Trekking, Security, Formal |
| Closure Type | Lace Up |
| Fastening | Lace Up |
| Insole Material | EVA |
| Lining Material | Mesh |
| Gender | Men |
| Color | Black |
| Size Range | UK 6–9 |
| Size | 10 UK |
| Material | Leather |
| Outsole Material | PVC |
Additional Information:
Product Details:
| Minimum Order Quantity | 40 pair |
| Sole Type | Airmix |
| Product Type | Boots |
| Type | safety shoes |
| Ankle Type | Low Ankle |
| Upper Material | Leather |
| Usage | Trekking, Travel, Hiking, Work Wear, Outdoor Wear, Safety footwear, Casual Wear |
| Closure Type | Lace-Up |
| Sole Material | airmix |
| Water Protection | Not Water Resistant |
| Color | Brown |
| Occasion | Daily Wear |
| Features | Padded Collar, Durable, High Grip, Shock Absorbing, Breathable, Ankle Support, Anti Skid |
| Toe Shape | Closed Toe |
| Size | to 10 |
Additional Information:
Product Details:
| Minimum Order Quantity | 40 pair |
| Type | Casual Shoes |
| Size (India/UK) | 7 |
| Gender | Men |
| Size | 7 |
| Upper Material | Leather |
| Inner Material | Leather |
| Sole Material | AIRMIX |
| Usage | Office Casual, Casual Wear, Biking, Travel, Daily Wear, Walking, Trekking, Outdoor |
| Closure Type | Lace Up |
| Ankle Type | Mid |
| Ankle Height | Low Ankle |
Additional Information:
Product Details:
| Minimum Order Quantity | 40 pair |
| Gender | Women |
| Safety Standard | EN ISO 20345 |
| Toe Type | Steel Toe |
| Sole Material | PVC |
| Upper Material | Genuine Leather |
| Ankle Height | Low Ankle |
| Closure Type | Slip On |
| Colour | Black |
| Oil Resistance | Oil Resistant |
| Size | 3, 6, 8, 5, 4, 7 |
Relex Footcare Ladies Belly Safety Shoes – Trusted Protection Since 1959 from Agra Manufacturers. Step confidently into any worksite with our premium ladies belly safety shoes, engineered for women who demand both fashion and uncompromised safety. Crafted from pure grain buffalo leather uppers that resist abrasion and aging, these slip-on belly flats feature reinforced steel toe caps rated and SRC-rated slip-resistant outsoles for ultimate stability on wet, oily, or uneven surfaces. The pvc sole, chemicals, and oils, while the breathable Cambrelle lining and shock-absorbing Eva insole ensure feet stay cool, dry, and fatigue-free during 12-hour shifts.
Ideal for manufacturing units in Agra, construction crews in Delhi NCR And Mumbai, logistics hubs in Bangalore, or factories in Chennai, these S1P-rated shoes meet EN ISO 20345 standards and IS certifications. Lightweight at under 500g per pair, they offer feminine styling without bulk – perfect for nurses in Hyderabad hospitals, warehouse staff in Pune, or engineers in Kolkata. Available in versatile black for professional appeal or brown for rugged sites, sizes 36-42 EU (UK 3-9), with easy slip-on design and arch support for prolonged standing.
Why Choose Relex Footcare? As Agra's pioneering safety shoes manufacturers since 1959, we serve pan-India cities like Ahmedabad, Jaipur, Lucknow, Kanpur, Nagpur, Indore, Thane, Bhopal, Patna, Vadodara, Ghaziabad, Nashik, Faridabad, Rajkot, Coimbatore, and more. Bulk orders welcome for exporters to Seoul or domestic B2B buyers. Order now for fast delivery, unbeatable ₹220/pair pricing starting.
Additional Information:
Product Details:
| Minimum Order Quantity | 40 pair |
| Safety Standard | EN ISO 20345 |
| Ideal For | Men |
| Toe Type | Steel Toe |
| Size (UK/IND) | All |
| Upper Material | Leather |
| Sole Material | AIRMIX |
| Ankle Height | Low Ankle |
| Closure | Lace-Up |
| Electrical Protection | Antistatic |
| Color | Black |
| Oil Resistance | Oil & Chemical Resistant |
| Closure Type | Laces |
| Colour | Brown |
| Packaging Size (Pairs/Carton) | 40 |
| Size | 8, 7, 10, 6, 9, 11 |
| Sizes Available | 7 |
| Occasion | Casual |
| Type | SPORTS SAFETY SHOES |
| Sole Materal | EVA |
Additional Information: