Product Details:
| Minimum Order Quantity | 40 pair |
| Type | Sandels |
| Sandal Type | Black Sandal |
| Upper Material | Synthetic |
| Material | Synthetic Leather |
| Sole Material | Airmix |
| Size( UK / India ) | 7 |
| Closure Type | Velcro |
| Occasion | Casual |
| Pattern | Plain |
| Color | Black |
| Features | Water Resistant, Anti-Skid, Soft Footbed, Arch Support, Washable, Lightweight |
Additional Information:
Product Details:
| Minimum Order Quantity | 40 pair |
| Type | Fisherman Sandals |
| Sandal Type | Velcro Sandal |
| Upper Material | Synthetic |
| Material | Synthetic Leather |
| Size( UK / India ) | 7 |
| Sole Material | Airmix |
| Occasion | Casual |
| Pattern | Textured |
| Color | Brown |
| Features | Water Resistant, Anti-Skid, Arch Support, Soft Footbed, Lightweight, Washable |
| Closure Type | Velcro |
| Fastening | Slip On |
Additional Information:
Product Details:
| Minimum Order Quantity | 40 pair |
| Size | 9, 10, 8, 7, 6 |
| Material | Artificial Leather |
| Upper Material | Synthetic |
| Sole Material | Airmix |
| Closure Type | Velcro |
| Sport Type | Walking, Trekking, Running, Beach Wear, Training |
| Toe Style | Closed Toe |
| Sandal Type | Sports Sandal |
| Size( UK / India ) | 7 |
| Color | Black, Brown |
| Water Resistance | Quick Dry |
| Insole Material | EVA |
| Features | Anti Skid, Breathable, Shock Absorb, Washable, Lightweight |
Additional Information:
Product Details:
| Minimum Order Quantity | 40 pair |
| Upper Material | Synthetic Leather |
| Sandal Type | Casual Sandal |
| Sandal Style | Slip On |
| Size | 9, 10, 6, 7, 8 |
| Occasion | Office Wear, Ethnic Wear, Casual, Travel, Formal Wear, Daily Wear, Outdoor |
| Closure Type | Velcro |
| Sole Material | PVC |
| Material | Synthetic Leather |
| Gender | Men |
| Color | Tan, Black, Beige, Brown |
| Toe Style | Closed Toe |
| Insole Material | EVA |
| Features | Comfort Fit, Breathable, Water Resistant, Anti Skid, Lightweight |
Additional Information:
Product Details:
| Minimum Order Quantity | 40 pair |
| Type | Floaters |
| Sandal Type | Floater Sandal |
| Upper Material | Synthetic |
| Material | Synthetic Leather |
| Sole Material | Airmix |
| Size( UK / India ) | 7 |
| Closure Type | Velcro |
| Occasion | Casual Wear |
| Pattern | Printed |
| Color | Black |
| Fastening | Velcro |
| Features | Lightweight, Anti-Skid, Water Resistant, Arch Support, Washable, Soft Footbed |
Additional Information:
Product Details:
| Minimum Order Quantity | 40 pair |
| Occasion | Casual Wear |
| Upper Material | Synthetic |
| Sole Material | PU |
| Material | Synthetic Leather |
| Size( UK / India ) | 7 |
| Gender | Men |
| Size Range | 6–9 UK |
| Occasion / usage | Casual Wear |
| Closure Type | Velcro |
| Color | Brown, Black, Beige |
| Pattern | Plain |
| Heel Type | Flat |
| Features | Breathable, Orthopedic, Washable, Anti Skid, Water Resistant, Comfort Insole, Lightweight, Shock Absorbent |
Additional Information:
Product Details:
| Minimum Order Quantity | 40 pair |
| Occasion | Casual Wear |
| Upper Material | Synthetic |
| Sole Material | airmix |
| Gender | Men |
| Size Range | 7–10 UK |
| Closure Type | Velcro |
| Material | Synthetic Leather |
| Size( UK / India ) | 7 |
| Color | Black, Brown |
| Pattern | Printed |
| Heel Type | Flat |
| Features | Shock Absorbent, Comfort Insole, Lightweight, Washable, Orthopedic, Breathable, Anti Skid, Water Resistant |
Additional Information:
Product Details:
| Minimum Order Quantity | 40 pair |
| Occasion | Daily Wear |
| Gender | Men |
| Size( UK / India ) | 5 |
| Color | Black |
| Upper Material | Mesh |
| Material | Synthetic |
| Sole Material | Rubber |
Additional Information:
Product Details:
| Minimum Order Quantity | 40 pair |
| Upper Material | Synthetic Leather |
| Gender | Men |
| Size | 6, 10, 8, 7, 9 |
| Occasion | Casual, Beach Wear, Outdoor, Daily Wear, Travel |
| Closure Type | Velcro |
| Sole Material | PVC |
| Footwear Type | Comfort Sandal |
| Color | Brown |
| Toe Style | Closed Toe |
| Insole Material | EVA |
| Features | Breathable, Washable, Anti Skid, Comfort Fit, Lightweight |
Additional Information: