Product Details:
| Minimum Order Quantity | 40 pair |
| Size | 9, 6, 8, 4, 5, 7 |
| Heel Height | Flat |
| Upper Material | Synthetic Leather |
| Size( UK / India ) | 7 |
| Sole Material | Airmix |
| Occasion | Office, Outdoor, Party, Daily Wear, Casual, Home |
| Occasion / usage | Daily Wear |
| Color | Black |
| Closure Type | Buckle |
| Pack Size | Pair |
| Material | PU |
| Gender | Women |
| Style | Fancy |
| Pattern | Plain |
Additional Information:
Product Details:
| Minimum Order Quantity | 40 pair |
| Size | 5, 4, 8, 9, 6, 7 |
| Type | Flats |
| Heel Height | 0.5 Inch |
| Upper Material | Synthetic Leather |
| Material | PU |
| Size( UK / India ) | 7 |
| Sole Material | PU |
| Heel Type | Flats |
| Occasion | Casual |
| Style | Fancy |
| Occasion / usage | Formal Wear |
| Color | Black |
| Ornamentation | Embroidery, Tassel, Beads, Pearls, Stones, Bow, Sequins, Shells, Buckle |
| Pattern | Plain |
| Gender | Women |
Additional Information:
Product Details:
| Minimum Order Quantity | 40 pair |
| Size | 7 |
| Type | Flats |
| Upper Material | Synthetic Leather |
| Size( UK / India ) | 7 |
| Sole Material | Airmix |
| Heel Type | Flats |
| Occasion | Party Wear |
| Occasion / usage | Party Wear |
| Color | Brown |
| Pattern | Plain |
| Ornamentation | Tassel, Shells, Embroidery, Bow, Pearls, Stones, Sequins, Buckle, Beads |
| Material | PVC |
| Gender | Women |
| Style | Fancy |
Additional Information:
Product Details:
| Minimum Order Quantity | 40 pair |
| Size | 8, 5, 6, 7, 9 |
| Sole Material | Rubber |
| Upper Material | Synthetic Foam |
| Size( UK / India ) | 7 |
| Occasion | Bathroom, Outdoor, Beach, Daily Wear, Home |
| Water Resistance | Waterproof |
| Style | Hawai |
| Occasion / usage | Daily Wear |
| Color | Multi-color |
| Pattern | Printed |
| Pack Size | 24 Pair |
| Material | Rubber |
| Gender | Women |
Additional Information:
Product Details:
| Minimum Order Quantity | 40 pair |
| Style | Flats |
| Slipper Type | PU Slipper |
| Sole Material | PU |
| Gender | Women |
| Size | 6, 9, 7, 8, 5 |
| Heel Type | Flats |
| Color | Black, Blue, Assorted, Brown, White, Grey |
| Size (UK/ India) | 7 |
| Occasion / usage | Daily Wear |
| Upper Material | Faux Leather |
| Pattern | Plain |
| Packaging | Box Pack |
| Occasion | Casual |
| Material | PU |
Additional Information:
Product Details:
| Minimum Order Quantity | 40 pair |
| Size | 8, 9, 5, 6, 7 |
| Slipper Type | Fancy |
| Heel Height | Flat |
| Work | Beaded, Printed, Zari Work, Stone Work, Sequence Work, Embroidered |
| Occasion | Festive, Wedding, Casual, Office, Party |
| Gender | Women |
| Occasion / usage | Daily Wear |
| Color | Black |
| Sole Material | PU |
| Pattern | Printed |
| Pack Size | Pair |
| Size( UK / India ) | 7 |
| Material | PU |
| Upper Material | Synthetic Leather |
Additional Information:
Product Details:
| Minimum Order Quantity | 40 pair |
| Type | Kolhapuri Style |
| Material | PU |
| Size( UK / India ) | 7 |
| Sole Material | PU |
| Heel Type | Flats |
| Occasion | Casual |
| Occasion / usage | Casual Wear |
| Color | Pink |
| Upper Material | Synthetic Leather |
| Style | Fancy |
| Pattern | Printed |
| Ornamentation | Tassel, Shells, Beads, Bow, Stones, Embroidery, Buckle, Sequins, Pearls |
| Gender | Women |
Additional Information:
Product Details:
| Minimum Order Quantity | 40 pair |
| Size | 9, 4, 5, 7, 8, 6 |
| Type | Flats |
| Heel Height | Flat |
| Upper Material | Synthetic Leather |
| Size( UK / India ) | 7 |
| Sole Material | Airmix |
| Heel Type | Flats |
| Style | Fancy |
| Occasion | Casual |
| Occasion / usage | Formal Wear |
| Color | Multi-color |
| Ornamentation | Stones, Beads, Embroidery, Shells, Bow, Sequins, Buckle, Pearls, Tassel |
| Pattern | Printed |
| Material | PU |
| Gender | Women |
Additional Information:
Product Details:
| Minimum Order Quantity | 40 pair |
| Type | Flats |
| Upper Material | Synthetic Leather |
| Material | Rexine |
| Size( UK / India ) | 7 |
| Sole Material | PU |
| Heel Type | Platform |
| Occasion / usage | Daily Wear |
| Occasion | Casual |
| Color | Brown |
| Style | Fancy |
| Pattern | Plain |
| Ornamentation | Bow, Sequins, Stones, Buckle, Pearls, Tassel, Embroidery, Beads, Shells |
| Gender | Women |
Additional Information:
Product Details:
| Minimum Order Quantity | 40 pair |
| Size | 6 UK, 7 UK, 5 UK, 8 UK, 10 UK, 9 UK |
| Sole Material | Rubber |
| Size( UK / India ) | 7 |
| Application | Industrial, Hospital, Daily Wear, Household, Outdoor, Bathroom |
| Upper Material | PVC |
| Slip Resistance | Normal Grip |
| Occasion / usage | Daily Wear |
| Color | Multi-color |
| Style | Hawai |
| Pattern | Plain |
| Strap Type | V Strap |
| Packaging Type | Poly Bag |
| Material | Rubber |
| Gender | Women |
Additional Information: